Jump to content

gnuplot


hirohitosan
 Share

Recommended Posts

Hello. I tried to run gnuplot on my computer and ...

gnuplot> plot sin(x)
*** buffer overflow detected ***: gnuplot_x11 terminated
======= Backtrace: =========
/lib/i686/libc.so.6(__chk_fail+0x41)[0xb7de1c41]
/lib/i686/libc.so.6(__read_chk+0x50)[0xb7de20d0]
gnuplot_x11[0x804b7de]
======= Memory map: ========
08048000-08059000 r-xp 00000000 03:07 619685	 /usr/lib/gnuplot/4.0/gnuplot_x11
08059000-0805b000 rwxp 00010000 03:07 619685	 /usr/lib/gnuplot/4.0/gnuplot_x11
0805b000-0809f000 rwxp 0805b000 00:00 0		  [heap]
b7cd2000-b7cdc000 r-xp 00000000 03:07 108603	 /lib/libgcc_s-4.1.1.so.1
b7cdc000-b7cdd000 rwxp 0000a000 03:07 108603	 /lib/libgcc_s-4.1.1.so.1
b7cdd000-b7ce1000 r-xp 00000000 03:07 449622	 /usr/lib/libXfixes.so.3.1.0
b7ce1000-b7ce2000 rwxp 00003000 03:07 449622	 /usr/lib/libXfixes.so.3.1.0
b7ce2000-b7cea000 r-xp 00000000 03:07 449580	 /usr/lib/libXrender.so.1.3.0
b7cea000-b7ceb000 rwxp 00007000 03:07 449580	 /usr/lib/libXrender.so.1.3.0
b7ceb000-b7cf4000 r-xp 00000000 03:07 449628	 /usr/lib/libXcursor.so.1.0.2
b7cf4000-b7cf5000 rwxp 00008000 03:07 449628	 /usr/lib/libXcursor.so.1.0.2
b7cf5000-b7cf6000 rwxp b7cf5000 00:00 0
b7cf6000-b7cf8000 r-xp 00000000 03:07 108571	 /lib/libdl-2.4.so
b7cf8000-b7cfa000 rwxp 00001000 03:07 108571	 /lib/libdl-2.4.so
b7cfa000-b7cff000 r-xp 00000000 03:07 449569	 /usr/lib/libXdmcp.so.6.0.0
b7cff000-b7d00000 rwxp 00004000 03:07 449569	 /usr/lib/libXdmcp.so.6.0.0
b7d00000-b7d01000 rwxp b7d00000 00:00 0
b7d01000-b7d03000 r-xp 00000000 03:07 449565	 /usr/lib/libXau.so.6.0.0
b7d03000-b7d04000 rwxp 00001000 03:07 449565	 /usr/lib/libXau.so.6.0.0
b7d04000-b7e2b000 r-xp 00000000 03:07 108550	 /lib/i686/libc-2.4.so
b7e2b000-b7e2c000 r-xp 00126000 03:07 108550	 /lib/i686/libc-2.4.so
b7e2c000-b7e2e000 rwxp 00127000 03:07 108550	 /lib/i686/libc-2.4.so
b7e2e000-b7e31000 rwxp b7e2e000 00:00 0
b7e31000-b7e54000 r-xp 00000000 03:07 108552	 /lib/i686/libm-2.4.so
b7e54000-b7e56000 rwxp 00023000 03:07 108552	 /lib/i686/libm-2.4.so
b7e56000-b7f50000 r-xp 00000000 03:07 449571	 /usr/lib/libX11.so.6.2.0
b7f50000-b7f54000 rwxp 000fa000 03:07 449571	 /usr/lib/libX11.so.6.2.0
b7f68000-b7f69000 rwxp b7f68000 00:00 0
b7f69000-b7f81000 r-xp 00000000 03:07 108560	 /lib/ld-2.4.so
b7f81000-b7f82000 r-xp 00017000 03:07 108560	 /lib/ld-2.4.so
b7f82000-b7f83000 rwxp 00018000 03:07 108560	 /lib/ld-2.4.so
bfe96000-bfeac000 rw-p bfe96000 00:00 0		  [stack]
bfffe000-bffff000 r-xp bfffe000 00:00 0

I don't understand the output

What's wrong?

Link to comment
Share on other sites

This is with a 2007 install and gnuplot-4.0.0-10 rpm just installed from urpmi.

And what should I do?

 

You should probably check if anyone has reported the bug to mandriva and if they haven't, report one.

 

If you're desperate to use gnuplot now, perhaps you could uninstall the rpm and install from source.

Edited by Qchem
Link to comment
Share on other sites

Good point, I guess we should. Although the October one is now marked as "resolved" and "duplicate" so I've no idea if it still appears on radars. Both reports have been confirmed, and another "me too" seems a bit useless to me.

 

Ok, the real reason I didn't add "me too" to the report was that it started asking me to login, and then to register, and then to enter my email address to get another password, and all that just to confirm what's already been confirmed seemed like overkill.

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...