Jump to content

No open gl! [solved]


G_Rammstein
 Share

Recommended Posts

i have the nvidia driver installed(8776), i also have the kernel sources. When i try to run cedega, i try to run it's tests, and it tells me there is no opengl. What happened?? why isn't there any?? The kde translucency work, but with very poor performance. It's very slow. I think no 3daccel is the reason. Can anyone help?? please!!!

here is my xorg.conf, maybe it helps:

 

 

 

# nvidia-xconfig: X configuration file generated by nvidia-xconfig

# nvidia-xconfig: version 1.0 (buildmeister@builder3) Mon Oct 16 22:13:07 PDT 2006

 

# File generated by XFdrake (rev 57713)

# **********************************************************************

# Refer to the xorg.conf man page for details about the format of

# this file.

# **********************************************************************

 

Section "ServerLayout"

Identifier "layout1"

Screen "screen1" 0 0

InputDevice "Keyboard1" "CoreKeyboard"

InputDevice "Mouse1" "CorePointer"

EndSection

 

Section "Files"

 

# font server independent of the X server to render fonts.

# minimal fonts to allow X to run without xfs

FontPath "unix/:-1"

FontPath "/usr/share/fonts/misc:unscaled"

EndSection

 

Section "Module"

Load "dbe" # Double-Buffering Extension

Load "v4l" # Video for Linux

Load "extmod"

Load "type1"

Load "freetype"

Load "glx" # 3D layer

EndSection

 

Section "ServerFlags"

 

#DontZap # disable <Crtl><Alt><BS> (server abort)

# allows the server to start up even if the mouse does not work

#DontZoom # disable <Crtl><Alt><KP_+>/<KP_-> (resolution switching)

Option "allowmouseopenfail"

EndSection

 

Section "InputDevice"

Identifier "Keyboard1"

Driver "kbd"

Option "XkbModel" "pc105"

Option "XkbLayout" "us"

Option "XkbOptions" "compose:rwin"

EndSection

 

Section "InputDevice"

Identifier "Mouse1"

Driver "mouse"

Option "Protocol" "ExplorerPS/2"

Option "Device" "/dev/mouse"

EndSection

 

Section "Monitor"

 

# TV fullscreen mode or DVD fullscreen output.

# 768x576 @ 79 Hz, 50 kHz hsync

Identifier "monitor1"

VendorName "Generic"

ModelName "1024x768 @ 70 Hz"

HorizSync 31.5 - 57.0

VertRefresh 50.0 - 70.0

ModeLine "768x576" 50.0 768 832 846 1000 576 590 595 630

ModeLine "768x576" 63.1 768 800 960 1024 576 578 590 616

ModeLine "1152x864_120" 176.0 1152 1240 1368 1584 864 865 868 926 -hsync +vsync

ModeLine "1152x864_100" 143.5 1152 1232 1360 1568 864 865 868 915 -hsync +vsync

ModeLine "1152x864_85" 119.7 1152 1224 1352 1552 864 865 868 907 -hsync +vsync

ModeLine "1152x864_75" 105.0 1152 1224 1352 1552 864 865 868 902 -hsync +vsync

ModeLine "1152x864_60" 81.6 1152 1216 1336 1520 864 865 868 895 -hsync +vsync

ModeLine "1152x864_50" 66.8 1152 1208 1328 1504 864 865 868 889 -hsync +vsync

ModeLine "1024x768_120" 139.1 1024 1104 1216 1408 768 769 772 823 -hsync +vsync

ModeLine "1024x768_100" 113.3 1024 1096 1208 1392 768 769 772 814 -hsync +vsync

ModeLine "1024x768_85" 94.4 1024 1088 1200 1376 768 769 772 807 -hsync +vsync

ModeLine "1024x768_75" 81.8 1024 1080 1192 1360 768 769 772 802 -hsync +vsync

ModeLine "1024x768_60" 64.1 1024 1080 1184 1344 768 769 772 795 -hsync +vsync

ModeLine "1024x768_50" 51.9 1024 1064 1168 1312 768 769 772 791 -hsync +vsync

ModeLine "832x624_120" 91.2 832 896 984 1136 624 625 628 669 -hsync +vsync

ModeLine "832x624_100" 74.0 832 888 976 1120 624 625 628 661 -hsync +vsync

ModeLine "832x624_85" 61.6 832 880 968 1104 624 625 628 656 -hsync +vsync

ModeLine "832x624_75" 53.2 832 872 960 1088 624 625 628 652 -hsync +vsync

ModeLine "832x624_60" 41.5 832 864 952 1072 624 625 628 646 -hsync +vsync

ModeLine "832x624_50" 34.0 832 856 944 1056 624 625 628 643 -hsync +vsync

ModeLine "800x600_120" 84.0 800 856 944 1088 600 601 604 643 -hsync +vsync

ModeLine "800x600_100" 68.2 800 848 936 1072 600 601 604 636 -hsync +vsync

ModeLine "800x600_85" 56.5 800 840 928 1056 600 601 604 630 -hsync +vsync

ModeLine "800x600_75" 48.9 800 840 920 1040 600 601 604 627 -hsync +vsync

ModeLine "800x600_60" 38.2 800 832 912 1024 600 601 604 622 -hsync +vsync

ModeLine "800x600_50" 31.1 800 824 904 1008 600 601 604 618 -hsync +vsync

ModeLine "640x480_120" 52.4 640 680 744 848 480 481 484 515 -hsync +vsync

ModeLine "640x480_100" 43.2 640 680 744 848 480 481 484 509 -hsync +vsync

ModeLine "640x480_85" 35.7 640 672 736 832 480 481 484 505 -hsync +vsync

ModeLine "640x480_75" 30.7 640 664 728 816 480 481 484 502 -hsync +vsync

ModeLine "640x480_60" 23.9 640 656 720 800 480 481 484 497 -hsync +vsync

ModeLine "640x480_50" 19.4 640 648 712 784 480 481 484 495 -hsync +vsync

ModeLine "480x360_120" 29.0 480 504 552 624 360 361 364 387 -hsync +vsync

ModeLine "480x360_100" 23.8 480 504 552 624 360 361 364 382 -hsync +vsync

ModeLine "480x360_85" 19.6 480 496 544 608 360 361 364 379 -hsync +vsync

ModeLine "480x360_75" 16.7 480 488 536 592 360 361 364 377 -hsync +vsync

ModeLine "480x360_60" 12.9 480 480 528 576 360 361 364 373 -hsync +vsync

ModeLine "480x360_50" 10.4 480 472 520 560 360 361 364 371 -hsync +vsync

ModeLine "320x240_120" 12.4 320 328 360 400 240 241 244 258 -hsync +vsync

ModeLine "320x240_100" 9.8 320 320 352 384 240 241 244 255 -hsync +vsync

ModeLine "320x240_85" 8.3 320 320 352 384 240 241 244 253 -hsync +vsync

ModeLine "320x240_75" 6.9 320 312 344 368 240 241 244 251 -hsync +vsync

ModeLine "320x240_60" 5.3 320 304 336 352 240 241 244 249 -hsync +vsync

ModeLine "320x240_50" 4.2 320 304 328 336 240 241 244 248 -hsync +vsync

EndSection

 

Section "Device"

Identifier "device1"

Driver "nvidia"

VendorName "nVidia Corp."

BoardName "NVIDIA GeForce FX (generic)"

EndSection

 

Section "Screen"

Identifier "screen1"

Device "device1"

Monitor "monitor1"

DefaultDepth 24

Option "DPMS"

SubSection "Display"

Depth 8

Modes "1152x864" "1024x768" "832x624" "800x600" "640x480" "480x360" "320x240"

EndSubSection

SubSection "Display"

Depth 15

Modes "1152x864" "1024x768" "832x624" "800x600" "640x480" "480x360" "320x240"

EndSubSection

SubSection "Display"

Depth 16

Modes "1152x864" "1024x768" "832x624" "800x600" "640x480" "480x360" "320x240"

EndSubSection

SubSection "Display"

Depth 24

Modes "1152x864" "1024x768" "832x624" "800x600" "640x480" "480x360" "320x240"

EndSubSection

EndSection

 

Section "Extensions"

Option "Composite"

EndSection

Edited by Geprge
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...