justin@neo justin $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda3 2.1G 213M 1.8G 11% /
/dev/vg/usr 10G 9.6G 467M 96% /usr
/dev/vg/home 35G 27G 8.8G 76% /home
/dev/vg/opt 5.0G 2.2G 2.9G 43% /opt
/dev/vg/var 5.0G 304M 4.7G 6% /var
/dev/vg/tmp 2.0G 356K 2.0G 1% /tmp
none 378M 0 378M 0% /dev/shm
/dev/sda2 14G 5.3G 8.7G 39% /mnt/ipod
Never fear, lvm2 w/ xfs to the rescue.
CODE
# lvextend -L15G /dev/vg/usr
# xfs_growfs /usr
# xfs_growfs /usr
justin@neo justin $ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/hda3 2.1G 213M 1.8G 11% /
/dev/vg/usr 15G 9.6G 5.5G 64% /usr
/dev/vg/home 35G 27G 8.8G 76% /home
/dev/vg/opt 5.0G 2.2G 2.9G 43% /opt
/dev/vg/var 5.0G 304M 4.7G 6% /var
/dev/vg/tmp 2.0G 336K 2.0G 1% /tmp
none 378M 0 378M 0% /dev/shm
/dev/sda2 14G 5.3G 8.7G 39% /mnt/ipod
All while she was mounted and emergeing stuff!
No point to this post other than lvm is just good stuff.
Edit: moved from Everything Linux by spinynorman